Rucksack Club Journals (and other Publications)
2002 Centenary Index: This mountain Life: Anthology Kinder to Katmandu: 1907/8 Journal Reprint
Held by Gordon Adshead
List revised 2-May-2017
For most issues, if more than 5 copies are held there is NO CHARGE for Members
There is only a small charge if the Journal is Very Rare and Stocks are
Low
or if the purchaser is not a member of the Rucksack Club.
This is treated as a donation to Club Funds.
I have marked three Journals as "poss": meaning I do not
have them in stock
but it is just possible that I could locate a copy.
If you are not able to pick up the Journals from my house in Handforth
there will be a charge for the Postage
Journals vary considerably in thickness and weight
A single journal may cost
100p to post
Several journals may well combine to average 75p each.
A few copies of the Cub Anthology "From Kinder Scout to Katmandu
1907-1986"
published in 1987 to celebrate the Club's 75th year are still available.
Also a few copies of "This Mountain Life" are still available.
The centenary Index is very useful and covers the years 1902-2002 (ie includes the 1902 reports).
Many of the copies listed below are left over from the original print run,
but
several of the earlier issues are second hand
donated from the estate of deceased members.
Year | Stock | Non-Memb
Price |
Members
Price |
Index | 11 | - | - |
Anthology | 3 | £6 | £3 |
M-Life | 12 | £3 | £1 |
1907/8 R | 1 | £5 | £2 |
1908/9 R | 1 | £5 | £2 |
2016 | |||
2015 | |||
2013 | 10 | ||
2012 | 10 | ||
2011 | 10 | ||
2010 | 3 | £3 | £1 |
2009 | 10 | £2 | - |
2008 | 10 | £2 | - |
2007 | 10 | £2 | - |
2006 | 10 | £2 | - |
2005 | 10 | £2 | - |
2003/04 | 10 | £1 | - |
2002 | 10 | £1 | - |
2001 | 10 | £1 | - |
2000/01 | 10 | £1 | - |
1998/99 | 10 | £1 | - |
1997 | 10 | £1 | - |
1996/97 | 6 | £2 | - |
1995/96 | 10 | £1 | - |
1994 | 10 | £1 | - |
1993 | 10 | £1 | - |
1992 | 10 | £1 | - |
1991 | 10 | £1 | - |
1990 | 10 | £1 | - |
1989 | 10 | £1 | - |
1988 | 10 | £1 | - |
1986/87 | 10 | £1 | - |
1984/85 | 10 | £1 | - |
1983 | 10 | £1 | - |
1982 | 10 | £1 | - |
1981 | 10 | £1 | - |
1980 | 10 | £1 | - |
1979 | 10 | £1 | - |
1978 | 10 | £1 | - |
1977 | 10 | £1 | - |
1976 | 10 | £1 | - |
1975 | 10 | £1 | - |
1974 | 6 | £2 | - |
1973 | 10 | £1 | - |
1972 | 10 | £1 | - |
1970/71 | 10 | £1 | - |
1969 | 10 | £1 | - |
1968 | 10 | £1 | - |
1967 | 10 | £1 | - |
1966 | 10 | £1 | - |
1965 | 10 | £1 | - |
1964 | 10 | £1 | - |
1963 | 10 | £1 | - |
1962 | 10 | £1 | - |
1961 | 10 | £1 | - |
1960 | 10 | £1 | - |
1959 | 10 | £1 | - |
1958 | 10 | £1 | - |
1957 | 10 | £1 | - |
1956 | 10 | £1 | - |
1955 | 10 | £1 | - |
1954 | 5 | £3 | £1 |
1953 | 8 | £2 | - |
1952 | 8 | £2 | - |
1951 | 10 | £1 | - |
1950 | 9 | £2 | - |
1949 | 10 | £2 | - |
1948 | 4 | £3 | £1 |
1947 | 1 | £3 | £1 |
1946 | 5 | £3 | £1 |
1945 | 11 | £1 | - |
1943/44 |
3 |
£4 | £2 |
1942 | 5 | £3 | £1 |
1941 | 5 | £3 | £1 |
1940 | 2 | £4 | £2 |
1939 | 7 | £1 | |
1938 | 10 | £1 | |
1937 | 11 | £1 | |
1936 | 11 | £1 | |
1935 | 2 | £3 | £2 |
1934 | 4 | £2 | £1 |
1933 | 3 | £3 | £2 |
1932 | 6 | £2 | |
1931 |
3 |
£5 | £2 |
1930 | 1 | £5 | £2 |
1929 | 1x | ||
1928 | --- | ||
1927 | 1 | £5 | £2 |
1926 | 1 | £5 | £2 |
1925 | 2 | £5 | £2 |
1924 | --- | ||
1923 | 1 | £5 | £3 |
1922 | 3 | £5 | £2 |
1921 | 8 | £2 | £1 |
1920 | 6 | £2 | |
1919 | 6 | £2 | £1 |
1918 | 3 | £7 | £4 |
1917 | 2 | £7 | £4 |
1916 | 1 | £7 | £4 |
1915 | 2 | £7 | £4 |
1914 | 1 | £7 | £4 |
1913 | 2 | £7 | £4 |
1912 | 2 | £7 | £4 |
1911 | 1 | £7 | £4 |
1910 | 2 | £7 | £4 |
1909 | 2 | £7 | £4 |
1908 | --- | ||
1907 | --- | ||
1906 | --- | ||
1905 | --- | ||
1904 | --- | ||
1903 | --- |
updated 2-May-2017